2026 Winners
| Date | Number | Name | Amount |
|---|---|---|---|
| JANUARY | |||
| Jan 1 | 3614 | Donia Frenette | 25.00 |
| Jan 2 | 1443 | Cathy Goodwin | 25.00 |
| Jan 3 | 0220 | Patricia Reynolds | 100.00 |
| Jan 4 | 2716 | Amanda Cherry | 25.00 |
| Jan 5 | 3114 | Nichole Townsend | 25.00 |
| Jan 6 | 2650 | Joan Gallop | 25.00 |
| Jan 7 | 4261 | Ken Smith | 25.00 |
| Jan 8 | 4536 | Paula Smith | 25.00 |
| Jan 9 | 5088 | Ginny White | 25.00 |
| Jan 10 | 2457 | Laurent Frenette | 100.00 |
| Jan 11 | 4408 | Kevin Connell | 25.00 |
| Jan 12 | 2452 | Shannon Kinsella | 25.00 |
| Jan 13 | 2668 | Rylan Collins | 25.00 |
| Jan 14 | 0445 | Anne McGinley | 25.00 |
| Jan 15 | 2576 | Natasha Belding | 25.00 |
| Jan 16 | 2180 | Jonah Tremblay | 25.00 |
| Jan 17 | 3113 | Kathy Wallace | 100.00 |
| Jan 18 | 3828 | Marilyn MacLeod | 25.00 |
| Jan 19 | 1726 | Wesley Pratt | 25.00 |
| Jan 20 | 2913 | Jim Leadbeater | 25.00 |
| Jan 21 | 4116 | Shawn Ramesar | 25.00 |
| Jan 22 | 2339 | Nduka Oblera | 25.00 |
| Jan 23 | 1185 | Carrie & Alvin Sonier | 25.00 |
| Jan 24 | 4390 | Jennifer Moore | 100.00 |
| Jan 25 | 3532 | Gary McLaughlin | 25.00 |
| Jan 26 | 3128 | Joanna Vlamakis | 25.00 |
| Jan 27 | 1648 | Kim Flewelling | 25.00 |
| Jan 28 | 5105 | S Marimuthu | 25.00 |
| Jan 29 | 2847 | Kim Mallory | 25.00 |
| Jan 30 | 1716 | Dean Marr | 25.00 |
| Jan 31 | 2029 | Tony McKay | 100.00 |
| FEBRUARY | |||
| Feb 1 | 4211 | Dominic Roy | 25.00 |
| Feb 2 | 1165 | Kevin Simmonds | 25.00 |
| Feb 3 | 2109 | B Boudreau | 25.00 |
| Feb 4 | 0764 | Irene Evans | 25.00 |
| Feb 5 | 5345 | Jack Moores | 25.00 |
| Feb 6 | 5222 | Sharon McCumber | 25.00 |
| Feb 7 | 0360 | Mary Anne Melvin | 100.00 |
| Feb 8 | 3537 | Suzanne Buckley | 25.00 |
| Feb 9 | 2190 | Teresa Yeomans | 25.00 |
| Feb 10 | 2252 | Jill Allison | 25.00 |
| Feb 11 | 0318 | Pat Morris | 25.00 |
| Feb 12 | 1597 | Bre England | 25.00 |
| Feb 13 | 1931 | Verla Barling | 25.00 |
| Feb 14 | 3289 | Craig Nickerson | 100.00 |
| Feb 15 | 5338 | John McKinley | 25.00 |
| Feb 16 | 3716 | Jack Rogertson | 1000.00 |
| Feb 17 | 1292 | Debbie Bentley-Lauzon | 25.00 |
| Feb 18 | 4937 | Bonnie Grant | 25.00 |
| Feb 19 | 2458 | Mike Brideau | 25.00 |
| Feb 20 | 5390 | Andrew Breen | 25.00 |
| Feb 21 | 617 | Josie Chiasson | 100.00 |
| Feb 22 | 4337 | Katie Northorp | 25.00 |
| Feb 23 | 267 | Elizabeth Wylie | 25.00 |
| Feb 24 | 4683 | Joan Thorne | 25.00 |
| Feb 25 | 4729 | Molly Barker | 25.00 |
| Feb 26 | 1729 | Neil MacVicar | 25.00 |
| Feb 27 | 5386 | Sarah Zacharias | 25.00 |
| Feb 28 | 3342 | Gerald Carpenter | 100.00 |
| MARCH | |||
| Mar 1 | 844 | Colleen Goguen | 25.00 |
| Mar 2 | 1321 | Janet Ritchie | 25.00 |
| Mar 3 | 3836 | Bonnie Boudreau | $25.00 |
| Mar 4 | 4401 | Kalyn Frampton | 25.00 |
| Mar 5 | 5329 | Lindsay Long | 25.00 |
| Mar 6 | 3972 | Beth Jarvis | 25.00 |
| Mar 7 | 5486 | Tom Belyea | 100.00 |
| Mar 8 | 3562 | Noah McCready | 25.00 |
| Mar 9 | 2683 | Pam Enman | 25.00 |
| Mar 10 | 2060 | Mark Drew | 25.00 |
| Mar 11 | 1910 | Tammy Turner | 25.00 |
| Mar 12 | 5317 | Paul Jobes | 25.00 |
| Mar 13 | 3188 | Star Parlee | 25.00 |
| Mar 14 | 2271 | John Moffatt | 100.00 |
| Mar 15 | 2619 | Holly Richard | 25.00 |
| Mar 16 | 341 | Marlene Stowe | 25.00 |
| Mar 17 | 4484 | Phil Duffly | 25.00 |
| Mar 18 | 1820 | Chris Bingham | 25.00 |
| Mar 19 | 206 | Margaret LeBlanc | 25.00 |
| Mar 20 | 674 | Huguette Rector | 25.00 |
| Mar 21 | 604 | Lynne Couture Watson | 100.00 |
| Mar 22 | 2142 | Gordon Gaudett | 25.00 |
| Mar 23 | 2995 | Holly Richard | 25.00 |
| Mar 24 | 2499 | Sean Bailey | 25.00 |
| Mar 25 | 20 | Brigitte Kelly | 25.00 |
| Mar 26 | 2983 | Florence Dupere | 25.00 |
| Mar 27 | 3813 | Shannon Gibson | 25.00 |
| Mar 28 | 3759 | Debbie Daigle | 100.00 |
| Mar 29 | 4244 | Ghislain Donelle | 25.00 |
| Mar 30 | 2510 | Adam Kane | 25.00 |
| Mar 31 | 3959 | Lynn Douglas | 25.00 |
| APRIL | |||
| Apr 1 | 1287 | Sara Gradim | 25.00 |
| Apr 2 | 3205 | Janelle Donnahee | 25.00 |
| Apr 3 | 167 | Troy Clements | 25.00 |
| Apr 4 | 5227 | Matt Lister | 100.00 |
| Apr 5 | 821 | Shawn Hingly | 25.00 |
| Apr 6 | 3363 | Anna Lamb | 25.00 |
| Apr 7 | 3145 | Jill Stackhouse | 25.00 |
| Apr 8 | 5129 | Ron Edgett | 25.00 |
| Apr 9 | 2259 | Denielle Doyle-Poirier | 25.00 |
| Apr 10 | 4482 | Diane Nicholson | 25.00 |
| Apr 11 | 2397 | Judy Gray | 100.00 |
| Apr 12 | 2945 | Jade Ewart | 25.00 |
| Apr 13 | 2868 | Carol Ryan | 25.00 |
| Apr 14 | 5438 | David Bainbridge | 25.00 |
| Apr 15 | 2313 | Barry Anderson | 25.00 |
| Apr 16 | 5148 | Anthony Robicheau | 25.00 |
| Apr 17 | 2814 | Ann & Bill Shaw | 25.00 |
| Apr 18 | 18 | Wayne Spencer | 100.00 |
| Apr 19 | 5048 | Sarah Straight | 25.00 |
| Apr 20 | 2675 | Wendy Horsler | 25.00 |
| Apr 21 | 3486 | Cheryl Pellerin | 25.00 |
| Apr 22 | 2066 | Brian MacAlpine | 25.00 |
| Apr 23 | 1061 | Janet Losier | 25.00 |
| Apr 24 | 3750 | Kathryn LeBlanc | 2500 |
| Apr 25 | 3299 | Trever Whissel | 100.00 |
| Apr 26 | 5356 | Linda Beal | 25.00 |
| Apr 27 | 2475 | Paul Ferris | 25.00 |
| Apr 28 | 3871 | Allan Vallis | 25.00 |
| Apr 29 | 596 | Pat McGrath | 25.00 |
| Apr 30 | 3623 | Rose Galluchon | 25.00 |
| MAY | |||
| May 1 | 5106 | Tracy Craft | 25.00 |
| May 2 | 3355 | David Greer | 100.00 |
| May 3 | 757 | Beth Smith | 25.00 |
| May 4 | 1228 | Vania Anthony | 25.00 |
| May 5 | 3596 | Mark MacSween | 25.00 |
| May 6 | 2021 | Stephen Curren | 25.00 |
| May 7 | 782 | Dawn Dow | 25.00 |
| May 8 | 1702 | Gabrielle Pye | 25.00 |
| May 9 | 1212 | Jeff Richards | 100.00 |
| May 10 | 3846 | Grace Brine | 500.00 |
| May 11 | 3862 | Gary Myrden | 25.00 |
| May 12 | 4744 | Ivan Clewley | 25.00 |
| May 13 | 1937 | Nathan Prosser | 25.00 |
| May 14 | 313 | Matt Palmer | 25.00 |
| May 15 | 5357 | Mike Steer | 25.00 |
| May 16 | 851 | Jodi Tilly | 100.00 |
| May 17 | 748 | Michael Banks | 25.00 |
| May 18 | 4374 | Tracy Daigle | 25.00 |
| May 19 | 4927 | Valerie Harrity | 25.00 |
| May 20 | 4943 | Mak Edwards | 25.00 |
| May 21 | 842 | Margaret Logan | 25.00 |
| May 22 | 205 | Lindsey Nice | 25.00 |
| May 23 | 264 | Ashley Boyce | 100.00 |
| May 24 | 4327 | For Fitness and Athletics | 25.00 |
| May 25 | 115 | Terry MacKenzie | 25.00 |
| May 26 | 1069 | Curtis Wells | 25.00 |
| May 27 | 1567 | Michelle Chase | 25.00 |
| May 28 | 482 | Mathieu Comeau | 25.00 |
| May 29 | 4707 | Natalie McGann | 25.00 |
| May 30 | 4515 | Heather McKend | 100.00 |
| May 31 | 720 | Helen Fillmore | 25.00 |
| JUNE | |||
| Jun 1 | 5154 | Amanda Graves | 25.00 |
| Jun 2 | 3510 | Charline Harrison | 25.00 |
| Jun 3 | 1674 | Keeley Haines | 25.00 |
| Jun 4 | 5316 | Doug Forbes | 25.00 |
| Jun 5 | 1067 | Dan McPherson | 25.00 |
| Jun 6 | 5331 | Crena Peters | 100.00 |
| Jun 7 | 91 | Ellen Juliano | 25.00 |
| Jun 8 | 1279 | Connie Hondius | 25.00 |
| Jun 9 | 2326 | Rhoda Williams | 25.00 |
| Jun 10 | 5278 | Judy Benson | 25.00 |
| Jun 11 | 504 | Courtney Redfern | 25.00 |
| Jun 12 | 410 | Matthew Hobart | 25.00 |
| Jun 13 | 5370 | John Kilpatrick | 100.00 |
| Jun 14 | 3748 | Frank Mierwa | 25.00 |
| Jun 15 | 3563 | Shawn McKillop | 25.00 |
| Jun 16 | 1624 | Alex Thom | 25.00 |
| Jun 17 | 780 | Sayeda Akhtar | 25.00 |
| Jun 18 | 643 | Ken Lewell | 25.00 |
| Jun 19 | 4208 | Carol LeBlanc | 25.00 |
| Jun 20 | 2750 | Joan Bursey | 100.00 |
| Jun 21 | 655 | Maria Elmajan | 500.00 |
| Jun 22 | 518 | Mark Wilson | 25.00 |
| Jun 23 | 3157 | Melissa McNamee | 25.00 |
| Jun 24 | 645 | Linda Lewell | 25.00 |
| Jun 25 | 2428 | Bill Crawford | 25.00 |
| Jun 26 | 3501 | Gerry Stewart | 25.00 |
| Jun 27 | 5191 | Amy Barkley | 100.00 |
| Jun 28 | 2463 | Jim Kieffer | 25.00 |
| Jun 29 | 2159 | Rita O'Connor | 25.00 |
| Jun 30 | 3339 | Christa Cox | 25.00 |
| JULY | |||
| Jul 1 | 4350 | Emily Myles | 1000.00 |
| Jul 2 | 1119 | Vince White | 25.00 |
| Jul 3 | 3199 | Chris Arsenault | 25.00 |
| Jul 4 | 3475 | Sandra O'Neil | 100.00 |
| Jul 5 | 1342 | Brenda Bacon | 25.00 |
| Jul 6 | 2964 | Jadine Krist | 25.00 |
| Jul 7 | 363 | Trena Naves | 25.00 |
| Jul 8 | 2198 | Philip Pettigrew | 25.00 |
| Jul 9 | 415 | Anne Webb-Thorne | 25.00 |
| Jul 10 | 476 | Jill Hampton | 25.00 |
| Jul 11 | 5378 | Hugh Hynes | 100.00 |
| Jul 12 | 629 | Ashley Kirkpatrick | 25.00 |
| Jul 13 | 1436 | Nancy Thompson | 25.00 |
| Jul 14 | 3512 | Scott Sears | 25.00 |
| Jul 15 | 2375 | Tern Vanderbeek | 25.00 |
| Jul 16 | 2812 | Christopher Calvin | 25.00 |
| Jul 17 | 2405 | Henry Yates | 25.00 |
| Jul 18 | 2122 | Stuart Duff | 100.00 |
| Jul 19 | 2361 | Lori Wilson | 25.00 |
| Jul 20 | 5454 | Dave Mason | 25.00 |
| Jul 21 | 2211 | Lisa Wong | 25.00 |
| Jul 22 | 1717 | Charles De Grace | 25.00 |
| Jul 23 | 946 | Dana Murphy | 25.00 |
| Jul 24 | 2806 | Wanda Buckley | 25.00 |
| Jul 25 | 165 | Geana Delisle | 100.00 |
| Jul 26 | 2360 | Adrian Howe | 25.00 |
| Jul 27 | 2627 | Mary Ann Kingston | 25.00 |
| Jul 28 | 4096 | Dave Brown | 25.00 |
| Jul 29 | 1107 | Scott Foley | 25.00 |
| Jul 30 | 3631 | Heidi Cormier | 25.00 |
| Jul 31 | 2732 | Stephen Henderson | 25.00 |
| AUGUST | |||
| Aug 1 | 3494 | Larry Newman | 100.00 |
| Aug 2 | 3583 | William Allen | 25.00 |
| Aug 3 | 799 | Karen Petitpas | 500.00 |
| Aug 4 | 4942 | Amanda Langille | 25.00 |
| Aug 5 | 4755 | Oleh Korpan | 25.00 |
| Aug 6 | 1827 | Ashley Palmer | 25.00 |
| Aug 7 | 1225 | Shelley Ross | 25.00 |
| Aug 8 | |||
| Aug 9 | |||
| Aug 10 | |||
| Aug 11 | |||
| Aug 12 | |||
| Aug 13 | |||
| Aug 14 | |||
| Aug 15 | |||
| Aug 16 | |||
| Aug 17 | |||
| Aug 18 | |||
| Aug 19 | |||
| Aug 20 | |||
| Aug 21 | |||
| Aug 22 | |||
| Aug 23 | |||
| Aug 24 | |||
| Aug 25 | |||
| Aug 26 | |||
| Aug 27 | |||
| Aug 28 | |||
| Aug 29 | |||
| Aug 30 | |||
| Aug 31 | |||
| SEPTEMBER | |||
| Sept 1 | |||
| Sept 2 | |||
| Sept 3 | |||
| Sept 4 | |||
| Sept 5 | |||
| Sept 6 | |||
| Sept 7 | |||
| Sept 8 | |||
| Sept 9 | |||
| Sept 10 | |||
| Sept 11 | |||
| Sept 12 | |||
| Sept 13 | |||
| Sept 14 | |||
| Sept 15 | |||
| Sept 16 | |||
| Sept 17 | |||
| Sept 18 | |||
| Sept 19 | |||
| Sept 20 | |||
| Sept 21 | |||
| Sept 22 | |||
| Sept 23 | |||
| Sept 24 | |||
| Sept 25 | |||
| Sept 26 | |||
| Sept 27 | |||
| Sept 28 | |||
| Sept 29 | |||
| Sept 30 | |||
| OCTOBER | |||
| Oct 1 | |||
| Oct 2 | |||
| Oct 3 | |||
| Oct 4 | |||
| Oct 5 | |||
| Oct 6 | |||
| Oct 7 | |||
| Oct 8 | |||
| Oct 9 | |||
| Oct 10 | |||
| Oct 11 | |||
| Oct 12 | |||
| Oct 13 | |||
| Oct 14 | |||
| Oct 15 | |||
| Oct 16 | |||
| Oct 17 | |||
| Oct 18 | |||
| Oct 19 | |||
| Oct 20 | |||
| Oct 21 | |||
| Oct 22 | |||
| Oct 23 | |||
| Oct 24 | |||
| Oct 25 | |||
| Oct 26 | |||
| Oct 27 | |||
| Oct 28 | |||
| Oct 29 | |||
| Oct 30 | |||
| Oct 31 | |||
| NOVEMBER | |||
| Nov 1 | |||
| Nov 2 | |||
| Nov 3 | |||
| Nov 4 | |||
| Nov 5 | |||
| Nov 6 | |||
| Nov 7 | |||
| Nov 8 | |||
| Nov 9 | |||
| Nov 10 | |||
| Nov 11 | |||
| Nov 12 | |||
| Nov 13 | |||
| Nov 14 | |||
| Nov 15 | |||
| Nov 16 | |||
| Nov 17 | |||
| Nov 18 | |||
| Nov 19 | |||
| Nov 20 | |||
| Nov 21 | |||
| Nov 22 | |||
| Nov 23 | |||
| Nov 24 | |||
| Nov 25 | |||
| Nov 26 | |||
| Nov 27 | |||
| Nov 28 | |||
| Nov 29 | |||
| Nov 30 | |||
| DECEMBER | |||
| Dec 1 | |||
| Dec 2 | |||
| Dec 3 | |||
| Dec 4 | |||
| Dec 5 | |||
| Dec 6 | |||
| Dec 7 | |||
| Dec 8 | |||
| Dec 9 | |||
| Dec 10 | |||
| Dec 11 | |||
| Dec 12 | |||
| Dec 13 | |||
| Dec 14 | |||
| Dec 15 | |||
| Dec 16 | |||
| Dec 17 | |||
| Dec 18 | |||
| Dec 19 | |||
| Dec 20 | |||
| Dec 21 | |||
| Dec 22 | |||
| Dec 23 | |||
| Dec 24 | |||
| Dec 25 | |||
| Dec 26 | |||
| Dec 27 | |||
| Dec 28 | |||
| Dec 29 | |||
| Dec 30 | |||
| Dec 31 | |||
| Dec 31 | |||
| Dec 31 |
