2024 Winners
Note: Cheques are automatically mailed to winners. If you have won, you will receive a cheque.
If there are any questions regarding your cheque, just contact us.
| Date | Number | Name | Amount |
|---|---|---|---|
| Jan 1 | 2664 | Stacy Howe | $25 |
| Jan 2 | 2067 | Dawn Dow | $25 |
| Jan 3 | 5851 | Noah Duffy | $25 |
| Jan 4 | 2443 | V15GN | $25 |
| Jan 5 | 3057 | Frank Vautour | $25 |
| Jan 6 | 2431 | Adam Prevost | $100 |
| Jan 7 | 3507 | Mary Grenaway | $25 |
| Jan 8 | 2322 | Jane Lyons | $25 |
| Jan 9 | 593 | Don & Sherry Arsenault | $25 |
| Jan 10 | 2659 | Janice Brodeur | $25 |
| Jan 11 | 1816 | Eric Webster | $25 |
| Jan 12 | 5372 | Tracy Clark | $25 |
| Jan 13 | 2778 | Wayne Greer | $100 |
| Jan 14 | 352 | Tracy Ganong | $25 |
| Jan 15 | 3165 | Sue Green | $25 |
| Jan 16 | 2828 | Isaac Palmer | $25 |
| Jan 17 | 5189 | Leah Ross | $25 |
| Jan 18 | 5858 | Mindy Veysey | $25 |
| Jan 19 | 2750 | Terri Turrell | $25 |
| Jan 20 | 4224 | Andrea Scott | $100 |
| Jan 21 | 812 | Carol Guitard | $25 |
| Jan 22 | 3278 | Bill MacMackin | $25 |
| Jan 23 | 2371 | Clinton Gullison | $25 |
| Jan 24 | 1863 | George Bogie | $25 |
| Jan 25 | 4980 | Amy McManus | $25 |
| Jan 26 | 2990 | Marcela | $25 |
| Jan 27 | 1870 | Melissa Richardson | $100 |
| Jan 28 | 5869 | Donna Bennett | $25 |
| Jan 29 | 1835 | Drew Brittain | $25 |
| Jan 30 | 3103 | Pat Gilbert | $25 |
| Jan 31 | 1712 | Danielle Wiginton | $25 |
| Feb 1 | 1078 | Jean & John Pickel | $25 |
| Feb 2 | 2908 | Jordan & Jessica Dobson | $25 |
| Feb 3 | 2250 | Heather Shadbolt | $100 |
| Feb 4 | 2370 | Lester Anderson | $25 |
| Feb 5 | 1838 | Mitch McLeod | $25 |
| Feb 6 | 2741 | Courtney Akerley | $25 |
| Feb 7 | 4745 | Gaylen Matheson | $25 |
| Feb 8 | 4167 | Danielle Deveau | $25 |
| Feb 9 | 1912 | Ideal Amusements Ltd | $25 |
| Feb 10 | 2324 | Jenny Marshall | $100 |
| Feb 11 | 191 | Barb Hooper | $25 |
| Feb 12 | 5701 | Linda Webb | $25 |
| Feb 13 | 4465 | Maryanne Amero | $25 |
| Feb 14 | 4888 | Charlene Marcial | $200 |
| Feb 15 | 3639 | Muriel Enman | $25 |
| Feb 16 | 3508 | Charles Arsenault | $25 |
| Feb 17 | 2998 | Lorie Grad | $100 |
| Feb 18 | 4206 | Marci Webb | $25 |
| Feb 19 | 4807 | B Beale | $25 |
| Feb 20 | 1163 | Karen Welch | $25 |
| Feb 21 | 3213 | Lindsay Nice | $25 |
| Feb 22 | 4669 | Lynn Doucette | $25 |
| Feb 23 | 2304 | Terra Albert | $25 |
| Feb 24 | 2549 | Laura Marles | $100 |
| Feb 25 | 499 | Bruce Ritchie | $25 |
| Feb 26 | 784 | Randy Foster | $25 |
| Feb 27 | 2329 | Vernon Lister | $25 |
| Feb 27 | 2329 | Vernon Lister | $25 |
| Feb 28 | 4830 | Margaret MacFarland | $25 |
| Feb 29 | 857 | Ryan Lavoie | $1000 |
| Mar 1 | 1280 | Mary Kearns | $25 |
| Mar 2 | 1506 | Ken Carson | $100 |
| Mar 3 | 1642 | Dorina LeBlanc | $25 |
| Mar 4 | 1680 | Melody Downey | $25 |
| Mar 5 | 1742 | Cheryl Luck | $25 |
| Mar 6 | 1790 | Corey Boudreau | $25 |
| Mar 7 | 2309 | Paul Thom | $25 |
| Mar 8 | 2616 | TRA | $25 |
| Mar 9 | 4366 | Valerie Hunter | $100 |
| Mar 10 | 5348 | David Lewell | $25 |
| Mar 11 | 5356 | Diane Bernatchez | $25 |
| Mar 12 | 3760 | Ronald Smith | $25 |
| Mar 13 | 1525 | Michael Burtt | $25 |
| Mar 14 | 3925 | Bridget Stewart | $25 |
| Mar 15 | 537 | Mike Lamrock | $25 |
| Mar 16 | 3235 | D. Ready | $100 |
| Mar 17 | 3962 | Helen Gaynes | $25 |
| Mar 18 | 4511 | Bill Drew | $25 |
| Mar 19 | 1818 | Eric Drew | $25 |
| Mar 20 | 4267 | Aurelien Brideau | $25 |
| Mar 21 | 145 | Kathy Gowan | $25 |
| Mar 22 | 4744 | Angela Robinson | $25 |
| Mar 23 | 4094 | Dolores Raymond | $100 |
| Mar 24 | 3288 | Stephen Merzetti | $25 |
| Mar 25 | 853 | Richard Mazerolle | $25 |
| Mar 26 | 674 | Dwayne Chatterton | $25 |
| Mar 27 | 339 | Bob Shannon | $25 |
| Mar 28 | 332 | Carla Foster | $25 |
| Mar 29 | 2689 | Barb Miller | $25 |
| Mar 30 | 856 | Daniel Owens | $100 |
| Mar 31 | 251 | Thomas Nadeau | $25 |
| Apr 1 | 1641 | Linda Gautreau | $25 |
| Apr 2 | 492 | Melanie Bourque | $25 |
| Apr 3 | 4571 | Jasmine Pellegrini | $25 |
| Apr 4 | 2838 | Natasha Anderson | $25 |
| Apr 5 | 1343 | Bill Hayes | $25 |
| Apr 6 | 2487 | David Prince | $100 |
| Apr 7 | 3227 | Donia Frenette | $25 |
| Apr 8 | 5162 | Katrina Dupuis | $25 |
| Apr 9 | 3607 | Tess Allen | $25 |
| Apr 10 | 3265 | Paul Thomson |
$25 |
| Apr 11 | 4862 | Dawson Borthwick | $25 |
| Apr 12 | 3965 | James & Ashley Tatton | $25 |
| Apr 13 | 3094 | Ann Sands | $100 |
| Apr 14 | 5354 | Linda Lewell | $25 |
| Apr 15 | 2628 | Deidre Rideout | $25 |
| Apr 16 | 722 | Kathy Ellis | $25 |
| Apr 17 | 5283 | Brenda MacIntosh | $25 |
| Apr 18 | 2587 | Sarah Mallory Wright | $25 |
| Apr 19 | 1814 | Stephanie Maguire | $25 |
| Apr 20 | 3451 | Dawn Shephard | $100 |
| Apr 21 | 2769 | Karen Keddy | $25 |
| Apr 22 | 3144 | JoAnne Whipple | $25 |
| Apr 23 | 3180 | Jim Hart | $25 |
| Apr 24 | 4282 | Tina Teakles | $25 |
| Apr 25 | 1421 | Terri Beddow | $25 |
| Apr 26 | 5108 | Jeff Waddell | $25 |
| Apr 27 | 4104 | Breanne Shannon | $100 |
| Apr 28 | 1970 | Mark Davey | $25 |
| Apr 29 | 5078 | Martha Francis | $25 |
| Apr 30 | 3968 | Peter Henderson | $25 |
| May 1 | 5873 | Melinda Marks | $25 |
| May 2 | 2605 | Kathrine |Garnett | $25 |
| May 3 | 555 | Austin Sleigh | $25 |
| May 4 | 1352 | Mrs Joey Baird | $100 |
| May 5 | 1421 | Terri Beddow | $25 |
| May 6 | 2209 | Troy Clements | $25 |
| May 7 | 5168 | Donair Ave | $25 |
| May 8 | 4086 | Frank Day | $25 |
| May 9 | 3476 | Matthew Vautour | $25 |
| May 10 | 2764 | Marilyn Horton | $25 |
| May 11 | 4303 | Nancy Thompson | $100 |
| May 12 | 3172 | Sidney Muxworthy | $500 |
| May 13 | 1706 | Denise Dignaid | $25 |
| May 14 | 4391 | Darvell Carroll | $25 |
| May 15 | 2136 | Amanda Winchester | $25 |
| May 16 | 2634 | Roberta Pettersson | $25 |
| May 17 | 3169 | Mary Ellen Ferguson | $25 |
| May 18 | 2547 | Colin Glode | $100 |
| May 19 | 1194 | Tina Israel | $25 |
| May 20 | 2371 | Clinton Gullison | $25 |
| May 21 | 5391 | April Goddard | $25 |
| May 22 | 1151 | Linda Beal | $25 |
| May 23 | 5904 | Jeff Reid | $25 |
| May 24 | 861 | Richard Gauthier | $25 |
| May 25 | 5917 | Stephanie Belyea | $100 |
| May 26 | 4101 | Cindy L'Huiller | $25 |
| May 27 | 423 | Claire Beaulieu | $25 |
| May 28 | 3178 | John Doucette | $25 |
| May 29 | 3730 | Mona Thomas | $25 |
| May 30 | 1542 | Susan Ingraham | $25 |
| May 31 | 1776 | Brian Quinn | $25 |
| Jun 1 | 579 | Catherine Woodworth | $100 |
| Jun 2 | 5071 | Jordan Cruickshank | $25 |
| Jun 3 | 1897 | Raye Ann Hayes | $25 |
| Jun 4 | 4542 | Sarah Karyuz | $25 |
| Jun 5 | 4410 | Vicky Robertson | $25 |
| Jun 6 | 3537 | Walter Hughes | $25 |
| Jun 7 | 257 | LIndsay Long | $25 |
| Jun 8 | 1680 | Melody Downey | $100 |
| Jun 9 | 2533 | Jamie Melanson | $25 |
| Jun 10 | 2847 | Tony Damon | $25 |
| Jun 11 | 3894 | Titan Walsh | $25 |
| Jun 12 | 3389 | Stefan Mawhinney | $25 |
| Jun 13 | 2930 | tom Wilson | $25 |
| Jun 14 | 3417 | Leonard Sanitation | $25 |
| Jun 15 | 191 | Barb Hooper | $100 |
| Jun 16 | 4554 | Shawn Olsen | $500 |
| Jun 17 | 1715 | Tim Hanlon | $25 |
| Jun 18 | 3746 | Charlene Crawley | $25 |
| Jun 19 | 1687 | Beth Davidson | $25 |
| Jun 20 | 988 | Bart Stone | $25 |
| Jun 21 | 1768 | Nancy Mott | $25 |
| Jun 22 | 3443 | Deborah Barrett | $100 |
| Jun 23 | 3867 | Clayton Cole | $25 |
| Jun 24 | 232 | Meghan Morarty-Nickerson | $25 |
| Jun 25 | 3973 | Melanie McVicar | $25 |
| Jun 26 | 4298 | Dave & Brenda Lutz | $25 |
| Jun 27 | 407 | Stephanie Ewing | $25 |
| Jun 28 | 4165 | Cynthia Velley | $25 |
| Jun 29 | 2866 | Michael Banks | $100 |
| Jun 30 | 3334 | Sabrina Bent | $25 |
| Jul 1 | 1455 | Vivian Osborne | $1000 |
| Jul 2 | 2458 | Sharon Campbell | $25 |
| Jul 3 | 2498 | Angela O'Quinn | $25 |
| Jul 4 | 2900 | Gary Mahar | $25 |
| Jul 5 | 2686 | Dr. N. Skjonsberg | $25 |
| Jul 6 | 2500 | Megan Goguen | $100 |
| Jul 7 | 5918 | Jodie Driscoll | $25 |
| Jul 8 | 4443 | Kendra Towm | $25 |
| Jul 9 | 5156 | Terry Lamb | $25 |
| Jul 10 | 3091 | Heidi Bria | $25 |
| Jul 11 | 1854 | Lisa Lang | $25 |
| Jul 12 | 3493 | Stephen Parker | $25 |
| Jul 13 | 702 | Loren Fleet | $100 |
| Jul 14 | 3494 | Dennis Paisley | $25 |
| Jul 15 | 5960 | Tania Boulos | $25 |
| Jul 16 | 2249 | Anne Marie Pond | $25 |
| Jul 17 | 1260 | Donna Lohnes | $25 |
| Jul 18 | 1066 | Tom Henderson | $25 |
| Jul 19 | 2909 | Pam & Kevin Dobson | $25 |
| Jul 20 | 1763 | Dale Steeves | $100 |
| Jul 21 | 3133 | Brenda Best | $25 |
| Jul 22 | 1337 | Jeannine Dube | $25 |
| Jul 23 | 2049 | Amy Gifford | $25 |
| Jul 24 | 2173 | Harry McDougall | $25 |
| Jul 25 | 2756 | David Somerville | $25 |
| Jul 26 | 2487 | David Prince | $25 |
| Jul 27 | 525 | Wade Eatmon | $100 |
| Jul 28 | 5724 | Vicki Deveau | $25 |
| Jul 29 | 4438 | Bea Tucker | $25 |
| Jul 30 | 3741 | Bev McKee | $25 |
| Jul 31 | 5110 | Brenda Lingley | $25 |
| Aug 1 | 2355 | Loretta Caissie | $25 |
| Aug 2 | 1789 | Wanda Fudge | $25 |
| Aug 3 | 5356 | Diane Bernatchez | $100 |
| Aug 4 | 2772 | Penny Murphy | $25 |
| Aug 5 | 4116 | Debbie Robinson | $500 |
| Aug 6 | 1685 | Dianne Adshade | $25 |
| Aug 7 | 2332 | Ken McLaughlin | $25 |
| Aug 8 | 2848 | Stacie Scribbans | $25 |
| Aug 9 | 5382 | Palwinder Singh | $25 |
| Aug 10 | 633 | Donna McGovern | $100 |
| Aug 11 | 5047 | Wayne & Bernice Brookins | $25 |
| Aug 12 | 3076 | Faith Hopey | $25 |
| Aug 13 | 5427 | Doris Smith | $25 |
| Aug 14 | 418 | Melissa Spinney | $25 |
| Aug 15 | 2241 | David Ryan | $25 |
| Aug 16 | 1274 | Judy DeLong | $25 |
| Aug 17 | 2298 | George Roberts | $100 |
| Aug 18 | 4821 | Bernice Bordage | $25 |
| Aug 19 | 2986 | Meghan Bowland | $25 |
| Aug 20 | 808 | Sharon Chase | $25 |
| Aug 21 | 5153 | Katherine Northorp | $25 |
| Aug 22 | 2466 | Rick Hawkins | $25 |
| Aug 23 | 241 | Wesley Pratt | $25 |
| Aug 24 | 3017 | Trudy Almon | $100 |
| Aug 25 | 1048 | Jean Keith | $25 |
| Aug 26 | 2901 | Nick Dobson | $25 |
| Aug 27 | 5145 | Rachael Kilpatrick | $25 |
| Aug 28 | 2368 | Natasha Anderson-Graham | $25 |
| Aug 29 | 2132 | Dalyce Keeling | $25 |
| Aug 30 | 3363 | Matthew Beckingham | $25 |
| Aug 31 | 4431 | Kristin Mitchell | $100 |
| Sept 1 | 873 | Darcy Gallant | $25 |
| Sept 2 | 4428 | Penny Nolfe | $1000 |
| Sept 3 | 1424 | Christa Robertson | $25 |
| Sept 4 | 1875 | Sue Humphries | $25 |
| Sept 5 | 3509 | Eleanor & Victor Arsenalt | $25 |
| Sept 6 | 5111 | Zahra Belfouz | $25 |
| Sept 7 | 3884 | Haywards Bike Shop | $100 |
| Sept 8 | 478 | Frank Sousy | $25 |
| Sept 9 | 2995 | Suzanne Kelly | $25 |
| Sept 10 | 2688 | Julia Messina | $25 |
| Sept 11 | 5415 | Christina Robertson | $25 |
| Sept 12 | 4949 | Wayne Bourgeeois | $25 |
| Sept 13 | 4447 | Michelle Sherrard | $25 |
| Sept 14 | 1255 | Pam Basque | $100 |
| Sept 15 | 4874 | Shirley Rogers | $25 |
| Sept 16 | 5888 | $25 | |
| Sept 17 | 4459 | Terry Tobin | $25 |
| Sept 18 | 2427 | Lynn Cyr | $25 |
| Sept 19 | 1566 | Dianne Driscoll MacKenzie | $25 |
| Sept 20 | 251 | Thomas Nadeau | $25 |
| Sept 21 | 4194 | Ashlee Williamson | $100 |
| Sept 22 | 4168 | Bernice LeBlanc | $25 |
| Sept 23 | 2682 | Clara Barr | $25 |
| Sept 24 | 5184 | Chrystel Neels | $25 |
| Sept 25 | 5439 | Willa Ewart | $25 |
| Sept 26 | 5411 | Ken Butler | $25 |
| Sept 27 | 1204 | Jonathan Davis | $25 |
| Sept 28 | 4262 | Scott McHugh | $100 |
| Sept 29 | 1308 | Paul Cole | $25 |
| Sept 30 | 635 | David Leggett | $25 |
| Oct 1 | 3781 | Pauline Long | $25 |
| Oct2 | 4646 | Robin Carr | $25 |
| Oct 3 | 2016 | Karen St. Cyr | $25 |
| Oct 4 | 2893 | Ruth Coston | $25 |
| Oct 5 | 3622 | Amy Melanson | $100 |
| Oct 6 | 2678 | Kyle Boudreau | $25 |
| Oct 7 | 2389 | Shawna Tuddenham | $25 |
| Oct 8 | 615 | Pat Marris | $25 |
| Oct 9 | 2656 | Muriel Brennan | $25 |
| Oct 10 | 1266 | Jennifer Hallihan | $25 |
| Oct 11 | 4985 | Andrea Nickerson | $25 |
| Oct 12 | 2992 | Rick Floyd | $100 |
| Oct 13 | 4916 | Marie Mae McLaughlin | $25 |
| Oct 14 | 2858 | Janny Boel | $500 |
| Oct 15 | 2718 | Roger Gallant | $25 |
| Oct 16 | 2354 | Marlene Chase | $25 |
| Oct 17 | 5404 | Darlene Hopper | $25 |
| Oct 18 | 3984 | Heather Matchett | $25 |
| Oct 19 | 1690 | Barb Craig | $100 |
| Oct 20 | 2047 | Nancy Donahue | $25 |
| Oct 21 | 818 | Charlene Doucet | $25 |
| Oct 22 | 1573 | Theresa Coulton | $25 |
| Oct 23 | 2648 | Al Olsen | $25 |
| Oct 24 | 542 | Dean Johnston | $25 |
| Oct 25 | 4763 | Bill Bray | $25 |
| Oct 26 | 2479 | Corinne Kincade | $100 |
| Oct 27 | 3140 | Justin Jacob | $25 |
| Oct 28 | 539 | Pam Lamrock | $25 |
| Oct 29 | 2902 | Melanie Dobson | $25 |
| Oct 30 | 5178 | Harbour City Propane | $25 |
| Oct 31 | 3263 | Lloyd MacLean | $25 |
| Nov 1 | 4272 | Ronald Grieve | $25 |
| Nov 2 | 4125 | Patti Allen | $100 |
| Nov 3 | 3972 | Weyman Clark | $25 |
| Nov 4 | 4075 | Laura Rupert | $25 |
| Nov 5 | 5939 | Suzan Young | $25 |
| Nov 6 | 3058 | Lucien Doucette | $25 |
| Nov 7 | 3180 | Jim Hart | $25 |
| Nov 8 | 5310 | Tracy Berube | $25 |
| Nov 9 | 365 | Linda Mills | $100 |
| Nov 10 | 3417 | Leonard Sanitation | $25 |
| Nov 11 | 665 | Ralph Raynes | $1000 |
| Nov 12 | 565 | Brent Collier | $25 |
| Nov 13 | 4279 | Tim Hanley | $25 |
| Nov 14 | 287 | Heather Ward Huskins | $25 |
| Nov 15 | 1553 | Samantha Leman | $25 |
| Nov 16 | 1595 | Michelle Deschenes | $100 |
| Nov 17 | 5311 | Susan Boyle | $25 |
| Nov 18 | 3492 | Darren Hewey | $25 |
| Nov 19 | 4187 | Lori Thompson | $25 |
| Nov 20 | 2322 | Jane Lyons | $25 |
| Nov 21 | 3551 | Scott Trites | $25 |
| Nov 22 | 2325 | Raleigh Barry | $25 |
| Nov 23 | 744 | Art Shephard | $25 |
| Nov 24 | 333 | Paula Corkum | $25 |
| Nov 25 | 291 | Erni Satalic | $25 |
| Nov 26 | 2764 | Marilyn Horton | $25 |
| Nov 27 | 5864 | Shannon Myers | $25 |
| Nov 28 | 4790 | Bernice Wilson | $25 |
| Nov 29 | 5022 | Joan Sullivan | $25 |
| Nov 30 | 2077 | Cheryl Cyr | $100 |
| Dec 1 | 5682 | Wayne Cooper | $25 |
| Dec 2 | 3437 | Linda Gilbert | $25 |
| Dec 3 | 422 | Josh Gerrior | $25 |
| Dec 4 | 1553 | Samantha Leman | $25 |
| Dec 5 | 4496 | Bruce Enkel | $25 |
| Dec 6 | 3869 | Jason Martin | $25 |
| Dec 7 | 822 | Bernard Evans | $100 |
| Dec 8 | 3165 | Sue Green | $25 |
| Dec 9 | 4121 | Victoria Pike | $25 |
| Dec 10 | 3407 | Kathy Gautreau | $25 |
| Dec 11 | 5110 | Brenda Lingley | $25 |
| Dec 12 | 3471 | Terry Huckins | $25 |
| Dec 13 | 3512 | Kit Hickey | $25 |
| Dec 14 | 2427 | Lynn Cyr | $100 |
| Dec 15 | 4973 | Debra Surette | $25 |
| Dec 16 | 1197 | Jess Cormier | $25 |
| Dec 17 | 5153 | Katherine Northorp | $25 |
| Dec 18 | 3280 | David Nickerson | $25 |
| Dec 19 | 5993 | Linda Thomas | $25 |
| Dec 20 | 5101 | Neil Stanton | $25 |
| Dec 21 | 1034 | Terri Van Weston | $100 |
| Dec 22 | 560 | Jeremy Hamm | $25 |
| Dec 23 | 5924 | June Fennell | $25 |
| Dec 24 | 411 | Renee Archibald | $25 |
| Dec 25 | 2345 | Ken McLaughlin | `$1000 |
| Dec 26 | 3286 | Myrna Ringuette | $25 |
| Dec 27 | 3904 | D Pope & Son Ltd | $25 |
| Dec 28 | 4829 | Ron White | $100 |
| Dec 29 | 2265 | Hal Gillcrist | $25 |
| Dec 30 | 2587 | Sara Mallory Wright | $25 |
| Dec 31 | 3255 | J Jones | $25 |
